Share performance
Investment highlights

General information on our shares
Deutsche Post shares
Listed since | 20 November 2000 | |
Issue price | € | 21.00 |
Instrument type (class) | non-par value registered ordinary shares | |
Authorized capital | € | 1,239,059,409 |
Authorized capital | no. of shares | 1,239,059,409 |
Share capital | € | 1,239,059,409 |
Accounting standard | IFRS | |
Fiscal year ends | 31 December | |
International Securities Identification Number (ISIN) | DE0005552004 | |
German securities code number (WKN) | 555200 | |
Exchange symbol | DPW | |
Instrument Code Reuters | DPWGn.de | |
Ticker Symbol Bloomberg | DPW | |
Paying Agent | Deutsche Bank AG, Taunusanlage 12, 60325 Frankfurt am Main | |
Stock exchange centres | Frankfurt/M., Xetra | |
Prime sector | Transportation & Logistics | |
Industry group | Logistics | |
Segment | Regulated Market (Prime Standard) |
|
Affiliation to German stock exchange indexes | PRIME ALL, CDAX, HDAX, DAX |
American Depositary Receipts (ADRs)
American Depositary Receipts (ADRs) are negotiable instruments issued by Citibank that evidence ownership of shares in Deutsche Post DHL. Each ADR represents one underlying ordinary share of Deutsche Post DHL Group, on deposit with Citibank in Germany.
General Information
Symbol | DPSGY |
Exchange | Over the counter (otc) |
Ratio |
1 ADR : 1 ORD |
CUSIP |
25157Y202 |
Underlying Sedol | 4617859 |
US ISIN | US25157Y2028 |
Underlying ISIN | DE0005552004 |
Depositary Bank |
Citibank Telephone: +1 877 248 4237 (1 877-CITI-ADR) E-mail: citibank@shareholders-online.com |