Share buy-backs
2022 Share buy-back program
ISIN DE0005552004 / WKN 555200
We will keep you informed about the progress of the share buy-back program on this website.
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission - Share buy-back program status: 2nd tranche; execution via XETRA
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
9 November 2022 | 159,616 | 35.5366 | 5,672,209.95 |
10 November 2022 | 126,762 | 35.9311 | 4,554,696.07 |
11 November 2022 | 62,333 | 38.9683 | 2,429,011.04 |
14 November 2022 | 472,587 | 39.3056 | 18,575,315.59 |
15 November 2022 | 146,014 | 39.0025 | 5,694,911.04 |
16 November 2022 | 232,608 | 38.3733 | 8,925,936.57 |
17 November 2022 | 104,603 | 38.2149 | 3,997,393.18 |
18 November 2022 | 85,841 | 38.8354 | 3,333,669.57 |
21 November 2022 | 219,171 | 38.1563 | 8,362,754.43 |
22 November 2022 | 158,962 | 38.1258 | 6,060,553.42 |
23 November 2022 | 161,191 | 37.8707 | 6,104,416.00 |
24 November 2022 | 64,347 | 38.4628 | 2,474,965.79 |
25 November 2022 | 142,691 | 38.2880 | 5,463,353.01 |
28 November 2022 | 174,671 | 38.1256 | 6,659,436.68 |
29 November 2022 | 177,272 | 37.8799 | 6,715,045.63 |
30 November 2022 | 163,613 | 37.9121 | 6,202,912.42 |
1 December 2022 | 128,490 | 38.2147 | 4,910,206.80 |
2 December 2022 | 50,021 | 38.5612 | 1,928,869.79 |
5 December 2022 | 185,092 | 38.6689 | 7,157,304.04 |
6 December 2022 | 141,511 | 38.3807 | 5,431,291.24 |
7 December 2022 | 155,613 | 38.4778 | 5,987,645.89 |
8 December 2022 | 224,102 | 37.9556 | 8,505,925.87 |
9 December 2022 | 105,178 | 38.1423 | 4,011,730.83 |
12 December 2022 | 193,982 | 37.8117 | 7,334,789.19 |
13 December 2022 | 28,031 | 38.0487 | 1,066,543.11 |
14 December 2022 | 82,555 | 38.6838 | 3,193,541.11 |
15 December 2022 | 476,917 | 37.2097 | 17,745,938.49 |
16 December 2022 | 371,960 | 36.1569 | 13,448,920.52 |
19 December 2022 | 442,057 | 35.0108 | 15,476,769.22 |
20 December 2022 | 206,077 | 34.4849 | 7,106,544.74 |
21 December 2022 | 12,959 | 34.9461 | 452,866.51 |
22 December 2022 | 234,428 | 34.8646 | 8,173,238.45 |
23 December 2022 | 61,133 | 34.9474 | 2,136,439.40 |
27 December 2022 | 84,878 | 35.2010 | 2,987,790.48 |
28 December 2022 | 194,574 | 35.1675 | 6,842,681.15 |
29 December 2022 | 52,952 | 35.1148 | 1,859,398.89 |
30 December 2022 | 199,219 | 35.3577 | 7,043,925.64 |
2 January 2023 | 126 | 35.3900 | 4,459.14 |
3 January 2023 | 2,198 | 36.1087 | 79,366.92 |
4 January 2023 | 6,359 | 36.5268 | 232,273.92 |
5 January 2023 | 67,066 | 36.6463 | 2,457,720.76 |
6 January 2023 | 235,551 | 36.3624 | 8,565,199.68 |
9 January 2023 | 0 | 0 | 0.00 |
10 January 2023 | 67,801 | 37.3864 | 2,534,835.31 |
11 January 2023 | 141,300 | 37.3005 | 5,270,560.65 |
12 January 2023 | 19,263 | 37.6074 | 724,431.35 |
13 January 2023 | 45,493 | 37.9537 | 1,726,627.67 |
16 January 2023 | 1,261 | 38.2890 | 48,282.43 |
17 January 2023 | 1 | 39.0000 | 39.00 |
18 January 2023 | 0 | 0.0000 | 0.00 |
19 January 2023 | 161,122 | 39.6121 | 6,382,380.78 |
20 January 2023 | 88,981 | 39.7852 | 3,540,126.88 |
23 January 2023 | 112,586 | 39.8098 | 4,482,026.14 |
24 January 2023 | 122,408 | 39.9187 | 4,886,368.23 |
25 January 2023 | 264,990 | 39.5478 | 10,479,771.52 |
26 January 2023 | 113,050 | 39.6253 | 4,479,640.17 |
27 January 2023 | 60,804 | 39.7006 | 2,413,955.28 |
Total |
7,794,371 | 37.5062 | 292,337,007.56 |
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission - Share buy-back program status: 1st tranche completed; execution via XETRA
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
8 April 2022 | 4,870 | 40.6392 | 197,912.90 |
11 April 2022 | 4,937 | 40.2431 | 198,680.18 |
12 April 2022 | 5,201 | 40.4386 | 210,321.16 |
13 April 2022 | 4,992 | 40.3173 | 201,263.96 |
14 April 2022 | 4,542 | 40.8131 | 185,373.10 |
19 April 2022 | 4,106 | 41.2690 | 169,450.51 |
20 April 2022 | 3,996 | 41.6915 | 166,599.23 |
21 April 2022 | 3,364 | 42.5790 | 143,235.76 |
22 April 2022 | 4,818 | 41.8456 | 201,612.10 |
25 April 2022 | 6,790 | 41.2792 | 280,285.77 |
26 April 2022 | 5,688 | 41.2421 | 234,585.06 |
27 April 2022 | 7,519 | 40.4105 | 303,846.55 |
28 April 2022 | 4,989 | 40.7855 | 203,478.86 |
9 May 2022 | 752,422 | 36.4718 | 27,442,184.70 |
10 May 2022 | 760,135 | 37.4740 | 28,485,298.99 |
11 May 2022 | 334,736 | 37.3729 | 12,510,055.05 |
12 May 2022 | 93,633 | 37.3168 | 3,494,083.93 |
13 May 2022 | 36,108 | 38.4432 | 1,388,107.07 |
16 May 2022 | 19,459 | 38.2199 | 743,721.03 |
17 May 2022 | 59,011 | 39.1865 | 2,312,434.55 |
18 May 2022 | 24,094 | 39.0094 | 939,892.48 |
19 May 2022 | 259,738 | 37.4028 | 9,714,928.47 |
20 May 2022 | 197,632 | 37.7682 | 7,464,204.90 |
23 May 2022 | 128,730 | 37.8444 | 4,871,709.61 |
24 May 2022 | 63,687 | 37.3243 | 2,377,072.69 |
25 May 2022 | 155,347 | 37.4329 | 5,815,088.72 |
26 May 2022 | 69,902 | 37.5199 | 2,622,716.05 |
27 May 2022 | 45,662 | 37.9738 | 1,733,959.66 |
30 May 2022 | 30,232 | 38.8065 | 1,173,198.11 |
31 May 2022 | 13,628 | 38.3602 | 522,772.81 |
1 June 2022 | 160,063 | 37.9452 | 6,073,622.55 |
2 June 2022 | 267,064 | 37.3997 | 9,988,113.48 |
3 June 2022 | 57,726 | 38.0074 | 2,194,015.17 |
6 June 2022 | 27,312 | 38.3687 | 1,047,925.93 |
7 June 2022 | 46,695 | 38.0677 | 1,777,571.25 |
8 June 2022 | 237,863 | 37.2474 | 8,859,778.31 |
9 June 2022 | 381,846 | 36.0358 | 13,760,126.09 |
10 June 2022 | 392,651 | 35.0746 | 13,772,076.76 |
13 June 2022 | 379,624 | 34.1255 | 12,954,858.81 |
14 June 2022 | 216,833 | 34.1998 | 7,415,645.23 |
15 June 2022 | 22,898 | 35.2527 | 807,216.32 |
16 June 2022 | 18,516 | 34.5346 | 639,442.65 |
17 June 2022 | 78,006 | 35.0230 | 2,732,004.14 |
20 June 2022 | 36,947 | 34.7700 | 1,284,647.19 |
21 June 2022 | 744,319 | 35.1414 | 26,156,411.71 |
22 June 2022 | 30,197 | 35.2062 | 1,063,121.62 |
23 June 2022 | 50,435 | 34.9722 | 1,763,822.91 |
24 June 2022 | 30,143 | 35.6359 | 1,074,172.93 |
27 June 2022 | 298,331 | 36.5812 | 10,913,305.98 |
28 June 2022 | 504,372 | 36.4842 | 18,401,608.92 |
29 June 2022 | 827,823 | 35.8515 | 29,678,696.28 |
30 June 2022 | 826,623 | 35.2775 | 29,161,192.88 |
1 July 2022 | 829,793 | 35.9958 | 29,869,062.87 |
4 July 2022 | 333,348 | 35.7839 | 11,928,491.50 |
5 July 2022 | 304,362 | 35.4668 | 10,794,746.18 |
6 July 2022 | 261,317 | 35.3964 | 9,249,681.06 |
7 July 2022 | 90,965 | 36.1582 | 3,289,130.66 |
8 July 2022 | 115 | 36.2208 | 4,165.39 |
11 July 2022 | 86,005 | 35.8530 | 3,083,537.27 |
12 July 2022 | 336,134 | 35.5642 | 11,954,336.80 |
13 July 2022 | 108,086 | 35.9823 | 3,889,182.88 |
14 July 2022 | 202,329 | 35.5097 | 7,184,642.09 |
15 July 2022 | 192,759 | 35.8938 | 6,918,852.99 |
18 July 2022 | 49 | 36.5808 | 1,792.46 |
19 July 2022 | 5,443 | 36.2810 | 197,477.48 |
20 July 2022 | 20 | 38.0000 | 760.00 |
21 July 2022 | 37 | 38.3565 | 1,419.19 |
22 July 2022 | 35 | 38.2223 | 1,337.78 |
25 July 2022 | 1,186 | 37.8859 | 44,932.68 |
26 July 2022 | 141,318 | 37.1767 | 5,253,736.89 |
27 July 2022 | 415,308 | 36.9954 | 15,364,485.58 |
28 July 2022 | 148,035 | 37.3092 | 5,523,067.42 |
29 July 2022 | 13 | 38.3350 | 498.36 |
1 August 2022 | 9 | 39.0750 | 351.68 |
2 August 2022 | 28 | 38.9079 | 1,089.42 |
3 August 2022 | 10 | 39.4600 | 394.60 |
4 August 2022 | 26 | 39.9138 | 1,037.76 |
5 August 2022 | 6 | 41.9950 | 251.97 |
8 August 2022 | 4 | 41.0250 | 164.10 |
9 August 2022 | 54 | 39.8663 | 2,152.78 |
10 August 2022 | 84,566 | 39.8103 | 3,366,597.83 |
11 August 2022 | 11,605 | 40.5204 | 470,239.24 |
12 August 2022 | 44,168 | 40.1256 | 1,772,267.50 |
15 August 2022 | 231,240 | 40.2437 | 9,305,953.19 |
16 August 2022 | 90,196 | 40.5205 | 3,654,787.02 |
17 August 2022 | 80,720 | 40.2489 | 3,248,891.21 |
18 August 2022 | 370,534 | 39.9534 | 14,804,093.12 |
19 August 2022 | 351,372 | 39.6279 | 13,924,134.48 |
22 August 2022 | 431,823 | 38.4175 | 16,589,560.10 |
23 August 2022 | 613,925 | 37.7397 | 23,169,345.32 |
24 August 2022 | 620,960 | 37.3952 | 23,220,923.39 |
25 August 2022 | 233,727 | 37.7855 | 8,831,491.56 |
26 August 2022 | 169,364 | 37.1623 | 6,293,955.78 |
29 August 2022 | 488,383 | 36.2498 | 17,703,786.07 |
30 August 2022 | 403,500 | 36.9697 | 14,917,273.95 |
31 August 2022 | 83,322 | 36.6253 | 3,051,693.25 |
1 September 2022 | 445,338 | 35.7734 | 15,931,254.41 |
2 September 2022 | 384,549 | 35.9711 | 13,832,650.53 |
5 September 2022 | 242,818 | 35.4657 | 8,611,710.34 |
6 September 2022 | 283,705 | 35.7503 | 10,142,538.86 |
7 September 2022 | 171,475 | 35.3959 | 6,069,511.95 |
8 September 2022 | 272,505 | 35.3762 | 9,640,191.38 |
9 September 2022 | 104,629 | 36.1073 | 3,777,870.69 |
12 September 2022 | 5 | 37.7200 | 188.60 |
13 September 2022 | 6 | 37.8600 | 227.16 |
14 September 2022 | 61,013 | 36.0984 | 2,202,471.68 |
15 September 2022 | 287,515 | 36.0442 | 10,363,248.16 |
16 September 2022 | 424,583 | 33.6668 | 14,294,350.94 |
19 September 2022 | 704,768 | 33.3722 | 23,519,658.65 |
20 September 2022 | 570,285 | 33.3155 | 18,999,329.92 |
21 September 2022 | 210,280 | 32.2551 | 6,782,602.43 |
22 September 2022 | 190,754 | 31.8657 | 6,078,509.74 |
23 September 2022 | 192,485 | 30.5479 | 5,880,012.53 |
26 September 2022 | 175,790 | 30.0834 | 5,288,360.89 |
27 September 2022 | 144,513 | 30.4366 | 4,398,484.38 |
28 September 2022 | 141,674 | 30.2524 | 4,285,978.52 |
29 September 2022 | 137,431 | 30.4262 | 4,181,503.09 |
30 September 2022 | 142,314 | 30.9709 | 4,407,592.66 |
3 October 2022 | 130,700 | 31.1466 | 4,070,860.62 |
Total |
21,931,589 | 35.9970 | 789,472,332.05 |
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission - Share buy-back program status: Completed; execution via XETRA
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
10 March 2022 | 162,796 | 42.9593 | 6,993,602.20 |
11 March 2022 | 164,132 | 42.9270 | 7,045,694.36 |
14 March 2022 | 83,583 | 44.5466 | 3,723,338.47 |
15 March 2022 | 208,646 | 43.7350 | 9,125,132.81 |
16 March 2022 | 19,531 | 45.6927 | 892,424.12 |
17 March 2022 | 48,673 | 46.1161 | 2,244,608.94 |
18 March 2022 | 112,766 | 46.0511 | 5,192,998.34 |
21 March 2022 | 113,775 | 45.8971 | 5,221,942.55 |
22 March 2022 | 72,513 | 46.0584 | 3,339,832.76 |
23 March 2022 | 198,821 | 45.2911 | 9,004,821.79 |
24 March 2022 | 208,626 | 44.8569 | 9,358,315.62 |
25 March 2022 | 85,716 | 44.5355 | 3,817,404.92 |
28 March 2022 | 4,412 | 45.4354 | 200,460.98 |
29 March 2022 | 5,983 | 45.2587 | 270,782.80 |
30 March 2022 | 28,574 | 44.6433 | 1,275,637.65 |
31 March 2022 | 51,902 | 44.1789 | 2,292,973.27 |
4 April 2022 | 74,445 | 42.0126 | 3,127,628.01 |
Total |
1,644,894 | 44.4573 | 73,127,599.59 |
2021 Share buy-back program
ISIN DE0005552004 / WKN 555200
We will keep you informed about the progress of the share buy-back program on this website.
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission - Share buy-back program status: Completed; execution via XETRA
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
10 May 2021 | 140,498 | 51.4331 | 7,226,247.68 |
11 May 2021 | 153,814 | 50.2709 | 7,732,368.21 |
12 May 2021 | 151,595 | 50.3567 | 7,633,823.94 |
13 May 2021 | 160,085 | 49.7752 | 7,968,262.89 |
14 May 2021 | 128,371 | 50.6966 | 6,507,973.24 |
17 May 2021 | 111,417 | 51.2476 | 5,709,853.85 |
18 May 2021 | 117,432 | 51.8277 | 6,086,230.47 |
19 May 2021 | 145,244 | 51.1706 | 7,432,222.63 |
20 May 2021 | 153,960 | 51.6025 | 7,944,720.90 |
21 May 2021 | 104,636 | 51.9973 | 5,440,789.48 |
25 May 2021 | 61,065 | 53.4500 | 3,263,924.25 |
26 May 2021 | 30,690 | 54.1777 | 1,662,713.61 |
27 May 2021 | 76,453 | 54.4831 | 4,165,396.44 |
28 May 2021 | 33,355 | 55.5572 | 1,853,110.41 |
31 May 2021 | 78,919 | 55.8783 | 4,409,859.56 |
1 June 2021 | 92,131 | 56.1749 | 5,175,449.71 |
2 June 2021 | 146,148 | 55.6372 | 8,131,265.51 |
3 June 2021 | 135,870 | 55.8339 | 7,586,151.99 |
4 June 2021 | 56,032 | 56.6031 | 3,171,584.90 |
7 June 2021 | 40,200 | 57.1752 | 2,298,443.04 |
8 June 2021 | 100,553 | 56.8279 | 5,714,215.83 |
9 June 2021 | 153,264 | 56.5896 | 8,673,148.45 |
10 June 2021 | 203,638 | 56.0983 | 11,423,745.62 |
11 June 2021 | 110,026 | 56.7927 | 6,248,673.61 |
14 June 2021 | 17,105 | 56.9812 | 974,663.43 |
15 June 2021 | 74,449 | 57.2259 | 4,260,411.03 |
16 June 2021 | 104,713 | 57.2129 | 5,990,934.40 |
17 June 2021 | 128,953 | 57.0874 | 7,361,591.49 |
18 June 2021 | 163,740 | 56.7353 | 9,289,838.02 |
21 June 2021 | 146,143 | 56.7739 | 8,297,108.07 |
22 June 2021 | 53,591 | 57.1799 | 3,064,328.02 |
23 June 2021 | 42,658 | 57.3653 | 2,447,088.97 |
24 June 2021 | 54,348 | 57.9400 | 3,148,923.12 |
25 June 2021 | 21,999 | 57.7945 | 1,271,421.21 |
28 June 2021 | 120,177 | 57.8646 | 6,953,994.03 |
29 June 2021 | 60,370 | 58.2358 | 3,515,695.25 |
30 June 2021 | 101,602 | 57.6693 | 5,859,316.22 |
1 July 2021 | 159,805 | 57.8947 | 9,251,862.53 |
2 July 2021 | 68,899 | 58.1639 | 4,007,434.55 |
5 July 2021 | 39,396 | 58.2460 | 2,294,659.42 |
6 July 2021 | 48,836 | 58.5548 | 2,859,582.21 |
7 July 2021 | 44,559 | 58.6747 | 2,614,485.96 |
8 July 2021 | 224,182 | 57.4615 | 12,881,833.99 |
9 July 2021 | 199,987 | 58.1173 | 11,622,704.48 |
12 July 2021 | 2,215 | 58.1558 | 128,815.10 |
13 July 2021 | 27,552 | 58.2925 | 1,606,074.96 |
14 July 2021 | 80,151 | 58.5401 | 4,692,047.56 |
15 July 2021 | 69,226 | 58.3130 | 4,036,775.74 |
16 July 2021 | 169,530 | 58.1029 | 9,850,184.64 |
19 July 2021 | 240,447 | 57.2974 | 13,776,987.94 |
20 July 2021 | 204,076 | 57.6006 | 11,754,900.05 |
21 July 2021 | 12,839 | 57.8418 | 742,630.87 |
22 July 2021 | 220 | 58.5000 | 12,870.00 |
23 July 2021 | 92 | 58.4200 | 5,374.64 |
26 July 2021 | 274 | 58.9864 | 5,374.64 |
27 July 2021 | 54,106 | 58.4105 | 3,160,358.51 |
28 July 2021 | 112,763 | 58.6012 | 6,608,047.12 |
29 July 2021 | 140,196 | 58.1918 | 8,158,257.59 |
30 July 2021 | 282,447 | 57.3716 | 16,204,436.31 |
2 August 2021 |
251,385 | 57.3888 | 14,426,683.49 |
3 August 2021 | 44,171 | 57.5624 | 2,542,588.77 |
4 August 2021 | 18,285 | 57.8146 | 1,057,139.96 |
5 August 2021 | 59,172 | 57.5941 | 3,407,958.09 |
6 August 2021 | 71,720 | 58.0076 | 4,160,305.07 |
9 August 2021 | 74,799 | 57.5093 | 4,301,638.13 |
10 August 2021 | 194,447 | 57.3337 | 11,148,365.96 |
11 August 2021 | 146,382 | 57.1780 | 8,369,830.00 |
12 August 2021 | 47,267 | 57.9117 | 2,737,312.32 |
13 August 2021 | 508 | 57.9814 | 29,454.55 |
16 August 2021 | 48,851 | 57.5315 | 2,810,471.31 |
17 August 2021 | 61,858 | 58.1215 | 3,595,279.75 |
18 August 2021 | 18 | 58.4000 | 1,051.20 |
19 August 2021 | 22 | 58.4100 | 1,285.02 |
20 August 2021 | 245 | 59.2962 | 14,527.57 |
23 August 2021 | 17,619 | 59.7586 | 1,052,886.77 |
24 August 2021 | 59,386 | 59.7591 | 3,548,853.91 |
25 August 2021 | 108,869 | 59.6254 | 6,491,357.67 |
26 August 2021 | 132,466 | 59.1416 | 7,834,251.19 |
27 August 2021 | 123,190 | 59.0143 | 7,269,971.62 |
30 August 2021 | 231,111 | 59.5134 | 13,754,191.25 |
31 August 2021 | 181,888 | 60.4622 | 10,997,357.57 |
1 September 2021 | 294,734 | 59.1165 | 17,423,642.95 |
2 September 2021 | 305,451 | 59.1602 | 18,070,537.04 |
3 September 2021 | 225,763 | 59.4117 | 13,412,971.65 |
6 September 2021 | 253,651 | 59.5093 | 15,094,596.92 |
7 September 2021 | 245,221 | 59.4350 | 14,574,712.45 |
8 September 2021 | 343,002 | 58.5345 | 20,077,446.93 |
9 September 2021 | 394,241 | 58.0224 | 22,874,800.72 |
10 September 2021 | 280,237 | 58.2286 | 16,317,799.78 |
13 September 2021 | 166,139 | 58.5537 | 9,728,051.63 |
14 September 2021 | 175,992 | 59.1095 | 10,402,803.00 |
15 September 2021 | 115,144 | 60.0745 | 6,917,216.08 |
16 September 2021 | 98,160 | 60.8594 | 5,973,957.44 |
17 September 2021 | 144,674 | 59.9950 | 8,679,723.23 |
20 September 2021 | 480,008 | 58.0525 | 27,865,664.42 |
21 September 2021 | 448,244 | 58.5371 | 26,238,903.85 |
22 September 2021 | 299,033 | 57.4672 | 17,184,589.22 |
23 September 2021 | 428,015 | 57.7920 | 24,735,842.88 |
24 September 2021 | 194,423 | 57.1750 | 11,116,135.03 |
27 September 2021 | 625,548 | 56.2988 | 35,217,601.74 |
28 September 2021 | 658,513 | 55.0785 | 36,269,908.27 |
29 September 2021 | 656,792 | 55.6321 | 36,538,718.22 |
30 September 2021 | 670,713 | 54.7342 | 36,710,939.48 |
1 October 2021 | 710,858 | 54.0934 | 38,452,726.14 |
4 October 2021 | 743,055 | 53.9632 | 40,097,625.58 |
5 October 2021 | 500,153 | 53.7314 | 26,873,920.90 |
6 October 2021 | 406,445 | 53.1962 | 21,621,329.51 |
Total |
17,694,910 | 56.5251 | 1,000,206,902.13 |
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission - Share buy-back program status: Completed
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
10 March 2021 | 256,126 | 43.5257 | 11,539,794.74 |
11 March 2021 | 281,172 | 44.2396 | 12,438,936.81 |
12 March 2021 | 205,759 | 44.8464 | 9,227,550.42 |
15 March 2021 | 179,180 | 45.0103 | 8,064,945.55 |
16 March 2021 | 158,933 | 45.2893 | 7,197,964.32 |
17 March 2021 | 138,083 | 45.4772 | 6,279,628.21 |
18 March 2021 | 128,565 | 45.7362 | 5,880,074.55 |
19 March 2021 | 240,983 | 45.2319 | 10,900,118.96 |
22 March 2021 | 138,608 | 45.2713 | 6,274,964.35 |
23 March 2021 | 151,549 | 45.1927 | 6,848,908.49 |
24 March 2021 | 216,406 | 44.7587 | 9,686,051.23 |
25 March 2021 | 286,713 | 44.5857 | 12,783,299.80 |
26 March 2021 | 422 | 45.3900 | 19,154.58 |
29 March 2021 | 0 | 0.0000 | 0.00 |
30 March 2021 | 27,145 | 46.2837 | 1,256,371.04 |
31 March 2021 | 104,152 | 46.7002 | 4,863,919.23 |
1 April 2021 | 97,263 | 46.5891 | 4,531,395.63 |
Total |
2,620,059 | 44.9582 | 117,793,077.92 |
2020 Share buy-back program
ISIN DE0005552004 / WKN 555200
We will keep you informed about the progress of the share buy-back program on this website.
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
11 March 2020 | 110,000 | 24.0018 | 2,640,200.00 |
12 March 2020 | 110,000 | 21.8037 | 2,398,402.65 |
13 March 2020 | 115,000 | 21.9139 | 2,520,100.25 |
16 March 2020 | 115,000 | 20.4156 | 2,347,788.32 |
17 March 2020 | 120,000 | 20.6288 | 2,475,450.00 |
18 March 2020 | 135,000 | 19.5954 | 2,645,376.60 |
19 March 2020 | 125,000 | 19.8981 | 2,487,259.91 |
20 March 2020 | 125,000 | 21.5456 | 2,693,203.69 |
23 March 2020 | 120,000 | 20.9369 | 2,512,429.79 |
24 March 2020 | 40,000 | 22.4172 | 896,689.03 |
25 March 2020 | 65,000 | 23.0846 | 1,500,500.00 |
26 March 2020 | 110,000 | 23.4227 | 2,576,500.00 |
27 March 2020 | 115,000 | 22.9377 | 2,637,836.34 |
30 March 2020 | 110,000 | 23.5379 | 2,589,172.05 |
31 March 2020 | 105,000 | 24.7167 | 2,595,256.05 |
1 April 2020 | 200,000 | 23.8227 | 4,764,547.29 |
2 April 2020 | 183,334 | 24.1559 | 4,428,591.77 |
Total | 2,003,334 | 22.317449 | 44,709,303.72 |
2019 Share buy-back program
ISIN DE0005552004 / WKN 555200
We will keep you informed about the progress of the share buy-back program on this website.
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
17 June 2019 | 36,000 | 27.4169 | 987,008.40 |
18 June 2019 | 35,900 | 27.8071 | 998,274.89 |
19 June 2019 | 35,500 | 27.8906 | 990,116.30 |
20 June 2019 | 35,100 | 28.3458 | 994,937.58 |
21 June 2019 | 35,000 | 28.4964 | 997,374.00 |
24 June 2019 | 35,000 | 28.2702 | 989,457,00 |
25 June 2019 | 35,000 | 28.1842 | 986,447,00 |
26 June 2019 | 35,000 | 28.194 | 986,790,00 |
27 June 2019 | 35,000 | 28.4517 | 995,809,50 |
28 June 2019 | 34,500 | 28.7493 | 991,850,85 |
01 July 2019 | 0 | 0 | 0.00 |
02 July 2019 | 32,421 | 29.2014 | 946,738,58 |
03 July 2019 | 0 | 0 | 0.00 |
Total | 384,421 | 28.2628 | 10,864,804.10 |
2018 Share buy-back program
ISIN DE0005552004 / WKN 555200
We will keep you informed about the progress of the share buy-back program on this website.
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
08 March 2018 | 57,000 | 37.4635 | 2,135,420.00 |
09 March 2018 | 57,000 | 37.3569 | 2,129,344.68 |
12 March 2018 | 57,000 | 37.3325 | 2,127,954.49 |
13 March 2018 | 57,000 | 36.8712 | 2,101,656.70 |
14 March 2018 | 57,000 | 36.2277 | 2,064,977.87 |
15 March 2018 | 57,000 | 36.5174 | 2,081,493.75 |
16 March 2018 | 57,000 | 36.9569 | 2,106,545.26 |
19 March 2018 | 57,000 | 36.5021 | 2,080,622.50 |
20 March 2018 | 180,000 | 36.5312 | 6,575,614.30 |
21 March 2018 | 180,000 | 36.3213 | 6,537,837.46 |
22 March 2018 | 180,000 | 35.8376 | 6,450,763.88 |
23 March 2018 | 288,619 | 35.0211 | 10,107,754.58 |
Total | 1,284,619 | 36.1975 | 46,499,985.47 |
2016/2017 Share buy-back programs
ISIN DE0005552004 / WKN 555200
We will keep you informed about the progress of the share buy-back program on this website.
2017 Share buy-back program
Deutsche Post AG has appointed biw Bank für Investments und Wertpapiere AG to manage that share buy back program.
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
16 March 2017 | 187,500 | 31.7738 | 5,957,587.50 |
17 March 2017 | 187,500 | 31.9112 | 5,983,350.00 |
20 March 2017 | 187,500 | 31.9415 | 5,989,031.25 |
21 March 2017 | 187,500 | 31.7592 | 5,954,850.00 |
22 March 2017 | 187,500 | 31.2218 | 5,854,087.50 |
23 March 2017 | 166,700 | 31.5405 | 5,257,801.35 |
28 March 2017 | 193,000 | 31.053 | 5,993,229.00 |
06 April 2017 | 23,037 | 31.6748 | 729,692.37 |
Total | 1,320,237 | 31.6001 | 41,719,628.97 |
2016/2017 Share buy-back program
Deutsche Post AG has appointed Morgan Stanley & Co. International Plc to manage that share buy back program for the first, second and third tranche.
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission
Third tranche | |||
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
29 August 2016 | 216,793 | 28.3649 | 6,149,311.77 |
30 August 2016 | 208,973 | 28.6235 | 5,981,538.67 |
31 August 2016 | 208,893 | 28.4898 | 5,951,319.79 |
1 September 2016 | 204,706 | 28.5645 | 5,847,324.54 |
2 September 2016 | 211,576 | 28.5685 | 6,044,408.96 |
5 September 2016 | 206,178 | 28.8267 | 5,943,431.35 |
6 September 2016 | 206,767 | 28.8671 | 5,968,763.67 |
7 September 2016 | 209,267 | 28.7931 | 6,025,445.66 |
8 September 2016 | 203,911 | 28.81 | 5,874,675.91 |
9 September 2016 | 215,149 | 28.3532 | 6,100,162.63 |
12 September 2016 | 218,589 | 27.6123 | 6,035,745.04 |
13 September 2016 | 220,025 | 27.7589 | 6,107,651.97 |
14 September 2016 | 227,918 | 27.4048 | 6,246,047.21 |
15 September 2016 | 223,335 | 27.2721 | 6,090,814.45 |
16 September 2016 | 227,198 | 27.2303 | 6,186,669.70 |
19 September 2016 | 220,264 | 27.444 | 6,044,925.22 |
20 September 2016 | 219,720 | 27.6026 | 6,064,843.27 |
