2020 Share buy-back program
ISIN DE0005552004 / WKN 555200
We will keep you informed about the progress of the share buy-back program on this website.
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
11 March 2020 | 110,000 | 24.0018 | 2,640,200.00 |
12 March 2020 | 110,000 | 21.8037 | 2,398,402.65 |
13 March 2020 | 115,000 | 21.9139 | 2,520,100.25 |
16 March 2020 | 115,000 | 20.4156 | 2,347,788.32 |
17 March 2020 | 120,000 | 20.6288 | 2,475,450.00 |
18 March 2020 | 135,000 | 19.5954 | 2,645,376.60 |
19 March 2020 | 125,000 | 19.8981 | 2,487,259.91 |
20 March 2020 | 125,000 | 21.5456 | 2,693,203.69 |
23 March 2020 | 120,000 | 20.9369 | 2,512,429.79 |
24 March 2020 | 40,000 | 22.4172 | 896,689.03 |
25 March 2020 | 65,000 | 23.0846 | 1,500,500.00 |
26 March 2020 | 110,000 | 23.4227 | 2,576,500.00 |
27 March 2020 | 115,000 | 22.9377 | 2,637,836.34 |
30 March 2020 | 110,000 | 23.5379 | 2,589,172.05 |
31 March 2020 | 105,000 | 24.7167 | 2,595,256.05 |
1 April 2020 | 200,000 | 23.8227 | 4,764,547.29 |
2 April 2020 | 183,334 | 24.1559 | 4,428,591.77 |
Total | 2,003,334 | 22.317449 | 44,709,303.72 |
2019 Share buy-back program
ISIN DE0005552004 / WKN 555200
We will keep you informed about the progress of the share buy-back program on this website.
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
17 June 2019 | 36,000 | 27.4169 | 987,008.40 |
18 June 2019 | 35,900 | 27.8071 | 998,274.89 |
19 June 2019 | 35,500 | 27.8906 | 990,116.30 |
20 June 2019 | 35,100 | 28.3458 | 994,937.58 |
21 June 2019 | 35,000 | 28.4964 | 997,374.00 |
24 June 2019 | 35,000 | 28.2702 | 989,457,00 |
25 June 2019 | 35,000 | 28.1842 | 986,447,00 |
26 June 2019 | 35,000 | 28.194 | 986,790,00 |
27 June 2019 | 35,000 | 28.4517 | 995,809,50 |
28 June 2019 | 34,500 | 28.7493 | 991,850,85 |
01 July 2019 | 0 | 0 | 0.00 |
02 July 2019 | 32,421 | 29.2014 | 946,738,58 |
03 July 2019 | 0 | 0 | 0.00 |
Total | 384,421 | 28.2628 | 10,864,804.10 |
2018 Share buy-back program
ISIN DE0005552004 / WKN 555200
We will keep you informed about the progress of the share buy-back program on this website.
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
08 March 2018 | 57,000 | 37.4635 | 2,135,420.00 |
09 March 2018 | 57,000 | 37.3569 | 2,129,344.68 |
12 March 2018 | 57,000 | 37.3325 | 2,127,954.49 |
13 March 2018 | 57,000 | 36.8712 | 2,101,656.70 |
14 March 2018 | 57,000 | 36.2277 | 2,064,977.87 |
15 March 2018 | 57,000 | 36.5174 | 2,081,493.75 |
16 March 2018 | 57,000 | 36.9569 | 2,106,545.26 |
19 March 2018 | 57,000 | 36.5021 | 2,080,622.50 |
20 March 2018 | 180,000 | 36.5312 | 6,575,614.30 |
21 March 2018 | 180,000 | 36.3213 | 6,537,837.46 |
22 March 2018 | 180,000 | 35.8376 | 6,450,763.88 |
23 March 2018 | 288,619 | 35.0211 | 10,107,754.58 |
Total | 1,284,619 | 36.1975 | 46,499,985.47 |
2016/2017 Share buy-back programs
ISIN DE0005552004 / WKN 555200
We will keep you informed about the progress of the share buy-back program on this website.
2017 Share buy-back program
Deutsche Post AG has appointed biw Bank für Investments und Wertpapiere AG to manage that share buy back program.
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
16 March 2017 | 187,500 | 31.7738 | 5,957,587.50 |
17 March 2017 | 187,500 | 31.9112 | 5,983,350.00 |
20 March 2017 | 187,500 | 31.9415 | 5,989,031.25 |
21 March 2017 | 187,500 | 31.7592 | 5,954,850.00 |
22 March 2017 | 187,500 | 31.2218 | 5,854,087.50 |
23 March 2017 | 166,700 | 31.5405 | 5,257,801.35 |
28 March 2017 | 193,000 | 31.053 | 5,993,229.00 |
06 April 2017 | 23,037 | 31.6748 | 729,692.37 |
Total | 1,320,237 | 31.6001 | 41,719,628.97 |
2016/2017 Share buy-back program
Deutsche Post AG has appointed Morgan Stanley & Co. International Plc to manage that share buy back program for the first, second and third tranche.
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission
Third tranche | |||
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
29 August 2016 | 216,793 | 28.3649 | 6,149,311.77 |
30 August 2016 | 208,973 | 28.6235 | 5,981,538.67 |
31 August 2016 | 208,893 | 28.4898 | 5,951,319.79 |
1 September 2016 | 204,706 | 28.5645 | 5,847,324.54 |
2 September 2016 | 211,576 | 28.5685 | 6,044,408.96 |
5 September 2016 | 206,178 | 28.8267 | 5,943,431.35 |
6 September 2016 | 206,767 | 28.8671 | 5,968,763.67 |
7 September 2016 | 209,267 | 28.7931 | 6,025,445.66 |
8 September 2016 | 203,911 | 28.81 | 5,874,675.91 |
9 September 2016 | 215,149 | 28.3532 | 6,100,162.63 |
12 September 2016 | 218,589 | 27.6123 | 6,035,745.04 |
13 September 2016 | 220,025 | 27.7589 | 6,107,651.97 |
14 September 2016 | 227,918 | 27.4048 | 6,246,047.21 |
15 September 2016 | 223,335 | 27.2721 | 6,090,814.45 |
16 September 2016 | 227,198 | 27.2303 | 6,186,669.70 |
19 September 2016 | 220,264 | 27.444 | 6,044,925.22 |
20 September 2016 | 219,720 | 27.6026 | 6,064,843.27 |
21 September 2016 | 223,132 | 27.6613 | 6,172,121.19 |
22 September 2016 | 212,590 | 27.9511 | 5,942,124.35 |
23 September 2016 | 214,724 | 28.0862 | 6,030,781.21 |
26 September 2016 | 227,504 | 27.5323 | 6,263,708.38 |
27 September 2016 | 227,876 | 27.457 | 6,256,791.33 |
28 September 2016 | 217,688 | 27.8063 | 6,053,097.83 |
29 September 2016 | 224,498 | 27.7876 | 6,238,260.62 |
30 September 2016 | 217,013 | 27.4523 | 5,957,505.98 |
04 October 2016 | 221,646 | 27.8329 | 6,169,050.95 |
05 October 2016 | 221,793 | 27.6133 | 6,124,436.65 |
06 October 2016 | 224,528 | 27.5461 | 6,184,870.74 |
07 October 2016 | 235,408 | 27.2043 | 6,404,109.85 |
10 October 2016 | 229,160 | 27.2472 | 6,243,968.35 |
11 October 2016 | 225,580 | 27.6193 | 6,230,361.69 |
12 October 2016 | 224,619 | 27.6401 | 6,208,491.62 |
13 October 2016 | 235,300 | 27.2147 | 6,403,618.91 |
14 October 2016 | 222,374 | 27.6041 | 6,138,434.13 |
17 October 2016 | 226,106 | 27.6297 | 6,247,240.95 |
18 October 2016 | 219,603 | 27.793 | 6,103,426.18 |
19 October 2016 | 214,777 | 27.7935 | 5,969,404.55 |
20 October 2016 | 219,354 | 28.0413 | 6,150,971.32 |
21 October 2016 | 221,538 | 27.9809 | 6,198,832.62 |
24 October 2016 | 214,868 | 28.1835 | 6,055,732.28 |
25 October 2016 | 207,483 | 28.3039 | 5,872,578.08 |
26 October 2016 | 206,160 | 28.227 | 5,819,278.32 |
27 October 2016 | 209,438 | 28.2359 | 5,913,670.42 |
28 October 2016 | 201,990 | 28.1993 | 5,695,976.61 |
31 October 2016 | 202,969 | 28.2274 | 5,729,287.15 |
01 November 2016 | 213,588 | 28.2130 | 6,025,958.24 |
02 November 2016 | 219,191 | 27.9452 | 6,125,336.33 |
03 November 2016 | 219,247 | 27.9926 | 6,137,293.57 |
04 November 2016 | 234,228 | 27.7588 | 6,501,888.21 |
07 November 2016 | 207,186 | 28.2498 | 5,852,963.06 |
08 November 2016 | 191,882 | 28.7267 | 5,512,136.65 |
09 November 2016 | 199,245 | 28.443 | 5,667,125.54 |
10 November 2016 | 201,756 | 28.8214 | 5,814,890.38 |
11 November 2016 | 189,623 | 28.66 | 5,434,595.18 |
14 November 2016 | 189,224 | 28.7799 | 5,445,847.80 |
15 November 2016 | 177,826 | 28.882 | 5,135,970.53 |
16 November 2016 | 172,461 | 29.0589 | 5,011,526.95 |
17 November 2016 | 167,131 | 29.2144 | 4,882,631.89 |
18 November 2016 | 173,500 | 29.1571 | 5,058,756.85 |
21 November 2016 | 181,945 | 29.0711 | 5,289,341.29 |
22 November 2016 | 164,280 | 29.32 | 4,816,689.60 |
23 November 2016 | 163,431 | 29.3527 | 4,797,141.11 |
24 November 2016 | 172,178 | 29.1975 | 5,027,167.16 |
25 November 2016 | 167,878 | 29.2643 | 4,912,832.16 |
28 November 2016 | 175,178 | 29.1315 | 5,103,197.91 |
29 November 2016 | 167,685 | 29.194 | 4,895,395.89 |
30 November 2016 | 160,127 | 29.3673 | 4,702,497.65 |
01 December 2016 | 170,771 | 29.0911 | 4,967,916.24 |
02 December 2016 | 181,964 | 28.7581 | 5,232,938.91 |
05 December 2016 | 164,675 | 29.261 | 4,818,555.18 |
06 December 2016 | 156,647 | 29.2658 | 4,584,399.77 |
07 December 2016 | 140,662 | 29.938 | 4,211,138.96 |
08 December 2016 | 137,099 | 30.0357 | 4,117,864.43 |
09 December 2016 | 136,007 | 30.2482 | 4,113,966.94 |
12 December 2016 | 130,236 | 30.2191 | 3,935,614.71 |
13 December 2016 | 119,918 | 30.7733 | 3,690,272.59 |
14 December 2016 | 127,394 | 30.7155 | 3,912,970.41 |
15 December 2016 | 122,696 | 30.8309 | 3,782,828.11 |
16 December 2016 | 75,813 | 31.0964 | 2,357,511.37 |
19 December 2016 | 65,860 | 31.1065 | 2,048,674.09 |
20 December 2016 | 64,304 | 31.1171 | 2,000,954.00 |
21 December 2016 | 63,750 | 31.1312 | 1,984,614.00 |
22 December 2016 | 61,400 | 31.2728 | 1,920,149.92 |
23 December 2016 | 65,031 | 31.2432 | 2,031,776.54 |
27 December 2016 | 61,918 | 31.2911 | 1,937,482.33 |
28 December 2016 | 63,243 | 31.2822 | 1,978,380.17 |
29 December 2016 | 62,203 | 31.191 | 1,940,173.77 |
30 December 2016 | 75,347 | 31.0628 | 2,340,488.79 |
02 January 2017 | 61,564 | 31.3941 | 1,932,746.37 |
03 January 2017 | 61,264 | 31.4917 | 1,929,307.51 |
04 January 2017 | 63,243 | 31.2436 | 1,975,938.99 |
05 January 2017 | 59,273 | 31.7373 | 1,881,164.98 |
06 January 2017 | 58,747 | 31.8627 | 1,871,838.04 |
09 January 2017 | 61,310 | 31.5683 | 1,935,452.47 |
10 January 2017 | 62,310 | 31.4044 | 1,956,808.16 |
11 January 2017 | 61,090 | 31.6845 | 1,935,606.11 |
12 January 2017 | 58,712 | 31.5226 | 1,850,754.89 |
13 January 2017 | 58,798 | 31.6609 | 1,861,597.60 |
16 January 2017 | 61,540 | 31.4187 | 1,933,506.80 |
17 January 2017 | 61,850 | 31.2385 | 1,932,101.23 |
18 January 2017 | 63,666 | 31.263 | 1,990,390.16 |
19 January 2017 | 63,767 | 31.394 | 2,001,901.20 |
20 January 2017 | 60,201 | 31.5108 | 1,896,981.67 |
23 January 2017 | 100,512 | 31.253 | 3,141,301.54 |
24 January 2017 | 61,099 | 31.3204 | 1,913,645.12 |
25 January 2017 | 60,112 | 31.7935 | 1,911,170.87 |
26 January 2017 | 60,112 | 31.9706 | 1,921,816.71 |
27 January 2017 | 92,100 | 31.8162 | 2,930,272.02 |
30 January 2017 | 101,181 | 31.4727 | 3,184,439.26 |
31 January 2017 | 100,069 | 31.3058 | 3,132,740.10 |
01 February 2017 | 65,277 | 31.3173 | 2,044,299.39 |
02 February 2017 | 99,877 | 31.2824 | 3,124,392.26 |
03 February 2017 | 66,517 | 31.2875 | 2,081,150.64 |
06 February 2017 | 105,146 | 31.2213 | 3,282,794.81 |
07 February 2017 | 66,316 | 31.2407 | 2,071,758.26 |
08 February 2017 | 104,524 | 30.9522 | 3,235,247.75 |
09 February 2017 | 79,535 | 31.0437 | 2,469,060.68 |
10 February 2017 | 60,047 | 31.4192 | 1,886,628.70 |
13 February 2017 | 58,781 | 31.764 | 1,867,119.68 |
14 February 2017 | 58,937 | 31.8103 | 1,874,803.65 |
15 February 2017 | 58,004 | 31.91 | 1,850,907.64 |
16 February 2017 | 58,153 | 32.0111 | 1,861,541.50 |
17 February 2017 | 59,712 | 31.8752 | 1,903,331.94 |
20 February 2017 | 60,452 | 31.9548 | 1,931,731.57 |
21 February 2017 | 60,445 | 32.1339 | 1,942,333.59 |
22 February 2017 | 59,128 | 32.3806 | 1,914,600.12 |
23 February 2017 | 60,875 | 32.4955 | 1,978,163.56 |
24 February 2017 | 89,896 | 32.1748 | 2,892,385.82 |
27 February 2017 | 63,833 | 32.1464 | 2,052,001.15 |
28 February 2017 | 65,161 | 32.3191 | 2,105,944.88 |
01 March 2017 | 66,890 | 32.7676 | 2,191,824.76 |
02 March 2017 | 70,632 | 32.625 | 2,304,369.00 |
03 March 2017 | 131,626 | 32.3157 | 4,253,586.33 |
06 March 2017 | 40,339 | 32.2376 | 1,300,432.55 |
Total | 19,357,332 | 28.9783 | 560,942,959.28 |
Overview of purchases completed under the share buy-back programme (in accordance with section 4, para. 4 of Regulation (EC) No. 2273 / 2003)
Second tranche | |||
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
30 May 2016 | 145,412 | 26.6341 | 3,872,917.76 |
31 May 2016 | 152,507 | 26.4753 | 4,037,668.58 |
1 June 2016 | 149,010 | 26.7116 | 3,899,815.22 |
2 June 2016 | 149,310 | 26.4059 | 3,942,664.93 |
3 June 2016 | 154,394 | 26.2467 | 4,052,333.00 |
6 June 2016 | 151,599 | 26.0820 | 3,954,005.12 |
7 June 2016 | 148,800 | 26.5880 | 3,956,294.40 |
8 June 2016 | 150,800 | 26.5198 | 3,999,185.84 |
9 June 2016 | 151,200 | 26.5276 | 4,010,973.12 |
10 June 2016 | 155,121 | 26.0596 | 4,042,391.21 |
13 June 2016 | 159,455 | 25.5361 | 4,071,858.83 |
14 June 2016 | 164,544 | 25.1559 | 4,139,252.41 |
15 June 2016 | 162,698 | 25.2781 | 4,112,696.31 |
16 June 2016 | 165,000 | 25.0638 | 4,135,527.00 |
17 June 2016 | 162,817 | 25.4145 | 4,137,912.65 |
20 June 2016 | 153,284 | 26.2775 | 4,027,920.31 |
21 June 2016 | 156,599 | 26.0824 | 4,084,477.76 |
22 June 2016 | 142,065 | 26.0810 | 3,705,197.27 |
23 June 2016 | 151,326 | 26.1841 | 3,962,335.12 |
24 June 2016 | 175,326 | 24.6999 | 4,330,534.67 |
27 June 2016 | 192,626 | 23.8469 | 4,593,532.96 |
28 June 2016 | 183,352 | 24.2984 | 4,455,160.24 |
29 June 2016 | 173,838 | 24.7703 | 4,306,019.41 |
30 June 2016 | 170,988 | 24.9793 | 4,271,160.55 |
Announcement pursuant to section 5 para 3 of Regulation (EU) No. 596/2014 in conjunction with section 2 para 2 and 3 of the delegated regulation (EU) 2016/1052 of the commission
Second tranche | |||
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
1 July 2016 | 165,679 | 25.2877 | 4,189,640.85 |
4 July 2016 | 169,396 | 25.2901 | 4,284,041.78 |
5 July 2016 | 179,515 | 24.7635 | 4,445,419.70 |
6 July 2016 | 182,369 | 24.3831 | 4,446,721.56 |
7 July 2016 | 184,795 | 24.5684 | 4,540,117.48 |
8 July 2016 | 187,840 | 24.6234 | 4,625,259.46 |
11 July 2016 | 163,932 | 25.2546 | 4,140,037.09 |
12 July 2016 | 160,120 | 25.6438 | 4,106,085.26 |
13 July 2016 | 164,158 | 25.5898 | 4,200,770.39 |
14 July 2016 | 157,402 | 25.8153 | 4,063,379.85 |
15 July 2016 | 155,564 | 25.7688 | 4,008,697.60 |
18 July 2016 | 160,335 | 25.6382 | 4,110,700.80 |
19 July 2016 | 165,356 | 25.5114 | 4,218,463.06 |
20 July 2016 | 161,500 | 25.6756 | 4,146,609.40 |
21 July 2016 | 161,983 | 25.8485 | 4,187,017.58 |
22 July 2016 | 161,500 | 25.7917 | 4,165,359.55 |
25 July 2016 | 149,706 | 26.0966 | 3,906,817.60 |
26 July 2016 | 149,028 | 26.0656 | 3,884,504.24 |
27 July 2016 | 141,851 | 26.3519 | 3,738,043.37 |
28 July 2016 | 134,738 | 26.5891 | 3,582,562.16 |
29 July 2016 | 135,011 | 26.631 | 3,595,477.94 |
1 August 2016 | 130,700 | 26.806 | 3,503,544.20 |
2 August 2016 | 145,638 | 26.6175 | 3,876,519.47 |
3 August 2016 | 115,500 | 27.3175 | 3,155,171.25 |
4 August 2016 | 119,469 | 27.4074 | 3,274,334.67 |
5 August 2016 | 113,753 | 27.481 | 3,126,046.19 |
8 August 2016 | 109,862 | 27.8165 | 3,055,976.32 |
9 August 2016 | 103,182 | 27.9014 | 2,878,922.25 |
10 August 2016 | 103,555 | 28.2164 | 2,921,949.30 |
11 August 2016 | 103,302 | 28.2624 | 2,919,562.44 |
12 August 2016 | 99,302 | 28.3493 | 2,815,142.19 |
15 August 2016 | 107,000 | 28.4475 | 3,043,882.50 |
16 August 2016 | 110,643 | 28.1454 | 3,114,091.49 |
17 August 2016 | 115,943 | 27.9187 | 3,236,977.83 |
18 August 2016 | 113,276 | 27.9358 | 3,164,455.68 |
19 August 2016 | 117,195 | 27.9962 | 3,281,014.66 |
22 August 2016 | 115,964 | 28.1282 | 3,261,858.58 |
23 August 2016 | 113,833 | 28.2934 | 3,220,722.60 |
24 August 2016 | 145,630 | 28.6232 | 4,168,396.62 |
25 August 2016 | 136,298 | 28.4517 | 3,877,909.81 |
26 August 2016 | 132,012 | 28.3582 | 3,743,622.70 |
Total (since 30 May 2016) | 9,565,906 | 26.1687 | 250,327,662.14 |
First tranche | |||
Date | Number of shares acquired | Average price (€) | Purchased volume (€) |
1 April 2016 | 216,258 | 23.9470 | 5,178,730.33 |
4 April 2016 | 214,387 | 24.1159 | 5,170,135.45 |
5 April 2016 | 232,186 | 23.5654 | 5,471,555.96 |
6 April 2016 | 222,059 | 23.5653 | 5,232,886.95 |
7 April 2016 | 242,850 | 23.6820 | 5,751,173.70 |
8 April 2016 | 209,558 | 23.9382 | 5,016,441.32 |
11 April 2016 | 197,323 | 24.2453 | 4,784,155.33 |
12 April 2016 | 193,263 | 24.2561 | 4,687,806.65 |
13 April 2016 | 160,071 | 25.0243 | 4,005,664.73 |
14 April 2016 | 157,782 | 25.2656 | 3,986,456.90 |
15 April 2016 | 159,062 | 25.2312 | 4,013,325.13 |
18 April 2016 | 155,700 | 25.1738 | 3,919,560.66 |
19 April 2016 | 141,983 | 25.7263 | 3,652,697.25 |
20 April 2016 | 138,898 | 25.8589 | 3,591,749.49 |
21 April 2016 | 139,278 | 25.9789 | 3,618,289.23 |
22 April 2016 | 140,104 | 26.0917 | 3,655,551.54 |
25 April 2016 | 144,204 | 25.9283 | 3,738,964.57 |
26 April 2016 | 145,968 | 26.0911 | 3,808,465.68 |
27 April 2016 | 143,488 | 26.1442 | 3,751,378.97 |
28 April 2016 | 145,216 | 26.0312 | 3,780,146.74 |
29 April 2016 | 175,690 | 25.7834 | 4,529,885.55 |
2 May 2016 | 159,946 | 25.8662 | 4,137,195.23 |
3 May 2016 | 168,890 | 25.3630 | 4,283,557.07 |
Total | 4,004,164 | 24.9155 | 99,765,774.43 |