Analytics
Analyst estimates
Based on the present analyst appraisals, we have identified the median. The median is the value in the middle of a row of data which are ordered by size. Contrary to the arithmetic mean, also called average, changes in individual data barely have any effect on the median.
Median FY 2018 – as at 6 February 2019
2018 | 2019 | ||
Revenues (€m)1) | 61,237 | 63,898 | |
PeP |
18,559 | 19,334 | |
Express | 16,057 | 17,147 | |
Global Forwarding, Freight | 14,834 | 15,358 | |
Supply Chain | 13,043 | 13,420 | |
Corporate Center/Other | −1,407 | −1,458 | |
EBIT (€m)1) | 3,152 | 4,192 | |
PeP |
610 | 1,285 | |
Express | 1,950 | 2,140 | |
Global Forwarding, Freight | 431 | 504 | |
Supply Chain | 555 | 627 | |
Corporate Center/Other | −417 | −388 | |
Margin (%) | 5.1 | 6.6 | |
PeP |
3.3 | 6.6 | |
Express | 12.1 | 12.5 | |
Global Forwarding, Freight | 2.9 | 3.3 | |
Supply Chain | 4.3 | 4.7 | |
EPS (€) | 1.69 | 2.23 | |
Net Profit (€m) | 2,079 | 2,821 |
- 1)
- Estimates are based on the median. Therefore figures do not add up.
Min Max FY 2018 – as at 6 February 2019
2018 | 2019 | |||||
Min | Max | Min | Max | |||
Revenues (€m) | 60,290 | 63,134 | 62,670 | 65,888 | ||
PeP |
18,466 | 18,805 | 18,600 | 19,875 | ||
Express | 15,834 | 16,561 | 16,539 | 17,637 | ||
Global Forwarding, Freight | 13,840 | 15,174 | 14,037 | 15,540 | ||
Supply Chain | 12,740 | 13,612 | 13,000 | 13,926 | ||
Corporate Center/Other | −1,550 | 109 | −1,661 | 87 | ||
EBIT (€m) | 3,060 | 3,762 | 3,712 | 4,545 | ||
PeP |
528 | 1,121 | 969 | 1,483 | ||
Express | 1,920 | 2,000 | 2,026 | 2,261 | ||
Global Forwarding, Freight | 356 | 473 | 446 | 560 | ||
Supply Chain | 524 | 627 | 555 | 840 | ||
Corporate Center/Other | −424 | −380 | −420 | −367 | ||
Margin (%) | 5.1 | 6.0 | 5.9 | 6.9 | ||
PeP |
2.9 | 6.0 | 5.2 | 7.5 | ||
Express | 12.1 | 12.1 | 12.2 | 12.8 | ||
Global Forwarding, Freight | 2.6 | 3.1 | 3.2 | 3.6 | ||
Supply Chain | 4.1 | 4.6 | 4.3 | 6.0 | ||
EPS (€) | 1.51 | 2.11 | 1.90 | 2.77 | ||
Net Profit (€m) | 1,845 | 2,283 | 2,294 | 3,269 |
Company collected consensus from following brokers: Alliance Bernstein, AlphaValue, Baader, Bankhaus Lampe, Barclays Capital, Berenberg, Citi, Commerzbank, Credit Suisse, Davy, Deutsche Bank, DZ Bank, Exane BNP, Goldman Sachs, HSBC, Jefferies, Kepler Cheuvreux, MainFirst, Metzler, MM Warburg, Morgan Stanley, RBC, Societe Generale, Stifel Nicolaus, UBS
Disclaimer
The median consensus estimate is based on the underlying analyses, reports, recommendations, and assessments of those analysts cited as sources, and not on DEUTSCHE POST AG's own analyses. It is provided for informational purposes only. In determining the median consensus estimate, DEUTSCHE POST AG does not itself perform any financial analysis containing either a direct or indirect investment recommendation. The analysts' opinions, forecasts, estimates, and projections regarding the performance of DEUTSCHE POST AG merely reflect the opinions of these analysts and do not reflect the opinions, forecasts, estimates, and projections of DEUTSCHE POST AG. DEUTSCHE POST AG hereby expressly declares that it does not endorse the recommendations, opinions, and conclusions of analysts, nor does it support nor confirm them. The information provided on this web page does not constitute an invitation to buy, hold, or sell securities, any other investment recommendation, or any offer or advertisement for securities. DEUTSCHE POST AG does not assume any liability for the specific information presented, or that such information is accurate, complete, or up-to-date. DEUTSCHE POST AG is not liable for any loss or damage suffered by third parties as a result of information contained on this web page.