Calendar
Our financial calender and upcoming events are listed below. Documents published for prior events can be found at the undefined.
Financial Calendar
8 July – 4 August 2022 | Quiet Period | Save |
5 August 2022 | Results of the first half of 2022 | Save |
11 October – 7 November 2022 | Quiet Period | Save |
8 November 2022 | Results of the first nine months of 2022 | Save |
9 March 2023 | Results of financial year 2022 | Save |
3 May 2023 | Results of the first quarter of 2023 | Save |
4 May 2023 | 2023 Annual General Meeting | Save |
9 May 2023 | Dividend payment | Save |
1 August 2023 | Results of the first half of 2023 | Save |
7 November 2023 | Results of the first nine month of 2023 | Save |
Investor Events
23 May 2022 | IR Berenberg USA Conference (Tarrytown) | Save |
24 May 2022 | IR – DZ Bank Roadshow (Vienna) | Save |
24 May 2022 | IR – Metzler Roadshow (London) | Save |
24 May 2022 | IR – Exane BNP Paribas Roadshow (Toronto) | Save |
24 May 2022 | IR – dbAccess German Corporate Conference (Frankfurt) | Save |
2 June 2022 | IR – HSBC Roadshow (Luxembourg) | Save |
7 June 2022 |
IR – Barclays Roadshow (Milan) | Save |
13 June 2022 | Divisional Capital Market Updates: DHL Global Forwarding, Freight (Virtual) | Save |
14 June 2022 | CEO – Exane BNP Paribas European CEO Conference (Paris) | Save |
21 June 2022 | IR – Goldman Sachs Business Services, Leisure & Transport Conference (London) | Save |
22 June 2022 | CFO DHL Supply Chain – Bernstein Roadshow (London) | Save |
22 June 2022 | IR – JP Morgan Roadshow (Dublin) | Save |
1 July 2022 | CEO – Metzler Roadshow (Frankfurt) | Save |