Investment Highlights

Selected key figures Q2/H1 2022
H1 2021 | H1 2022 | + / – % | Q2 2021 | Q2 2022 | + / – % | ||
Revenue | €m | 38,333 | 46,622 | 21.6 | 19,473 | 24,029 | 23.4 |
Profit from operating activities (EBIT) | €m | 3,994 | 4,496 | 12.6 | 2,083 | 2,337 | 12.2 |
Return on sales1 | % | 10.4 | 9.6 | – | 10.7 | 9.7 | – |
EBIT after asset charge (EAC) | €m | 2,630 | 2,898 | 10.2 | 1,394 | 1,510 | 8.3 |
Consolidated net profit for the period2 | €m | 2,482 | 2,812 | 13.3 | 1,292 | 1,461 | 13.1 |
Free cash flow | €m | 2,102 | 468 | –77.7 | 919 | 665 | –27.6 |
Net debt3 | €m | 12,772 | 16,344 | 28.0 | – | – | – |
Earnings per share4 | € | 2.01 | 2.30 | 14.4 | 1.05 | 1.20 | 14.3 |
Number of employees5 | 568,537 | 583,816 | 2.7 | – | – | – |
- 1
- EBIT/revenue.
- 2
- After deduction of non-controlling interests.
- 3
- Prior-year figure as at 31 December.
- 4
- Basic earnings per share.
- 5
- Headcount at the end of the reporting period, including trainees.
Information regarding data protection for shareholders of Deutsche Post AG
The security and protection of your personal data are top priority for us. To ensure both, we use secure data communications methods in keeping with state-of-the-art technology.
Detailed information about the processing of your personal data is available in the document below.
To complement our usual communication we have some videos on Deutsche Post DHL Group. You might find them useful to broaden your knowledge on topics relevant to us and our industry.