Investors
Investment Highlights

Selected key figures
H1 2022 adjusted | H1 2023 | +/–% | Q2 2022 adjusted |
Q2 2023 |
+/–% | ||
Revenue | €m | 46,622 | 41,012 | –12.0 | 24,029 | 20,094 | –16.4 |
Profit from operating activities (EBIT) | €m | 4,485 | 3,331 | –25.7 | 2,326 | 1,693 | –27.2 |
Return on sales1 | % | 9.6 | 8.1 | – | 9.7 | 8.4 | – |
EBIT after asset charge (EAC) | €m | 2,882 | 1,607 | –44.2 | 1,494 | 827 | –44.6 |
Consolidated net profit for the period2 | €m | 2,804 | 1,889 | –32.6 | 1,453 | 978 | –32.7 |
Free cash flow | €m | 468 | 1,433 | >100 | 665 | 450 | –32.3 |
Net debt3 | €m | 15,856 | 17,614 | 11.1 | – | – | – |
Earnings per share4 | € | 2.29 | 1.58 | –31.0 | 1.19 | 0.82 | −31.1 |
Number of employees5 | 583,816 | 586,404 | 0.4 | – | – | – |
- 1
- EBIT / revenue.
- 2
- After deduction of non-controlling interests.
- 3
- Prior-year figure as of December 31.
- 4
- Basic earnings per share.
- 5
- Headcount at the end of the quarter, including trainees.
Information regarding data protection for shareholders of Deutsche Post AG
The security and protection of your personal data are top priority for us. To ensure both, we use secure data communications methods in keeping with state-of-the-art technology.
Detailed information about the processing of your personal data is available in the document below.
To complement our usual communication we have some videos on DHL Group. You might find them useful to broaden your knowledge on topics relevant to us and our industry.